Name | Lieven Cannaert |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2009 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 200 |
2010 | 10 | 0 | 0 | 4 | 2 | 2 | 2 | 2 050 |
Total | 11 | 0 | 0 | 4 | 2 | 3 | 2 | 2 250 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
03.12.2010 | MON | 5 | 16,6 | A | 1750 | Lucas de la Bassée (F) | 220 | ||||
31.10.2010 | MON | 5 | 19,3 | V | 2850 | Lucas de la Bassée (F) | 150 | ||||
15.10.2010 | MON | 0 | A | 2300 | Lucas de la Bassée (F) | 0 | |||||
11.07.2010 | WAR | 3 | 18,4 | A | 2350 | Lucas de la Bassée (F) | 180 | ||||
13.05.2010 | MON | 4 | 16,5 | A | 1750 | Lucas de la Bassée (F) | 200 | ||||
30.04.2010 | MON | 3 | 14,5 | A | 2300 | Lucas de la Bassée (F) | 528 | ||||
03.04.2010 | MON | 3 | 17,2 | A | 2300 | Lucas de la Bassée (F) | 300 | ||||
12.03.2010 | MON | 4 | 18,0 | A | 1750 | Lucas de la Bassée (F) | 352 | ||||
26.02.2010 | MON | 0 | A | 2300 | Lucas de la Bassée (F) | 0 | |||||
17.01.2010 | KUU | 3 | 18,3 | A | 1800 | Lucas de la Bassée (F) | 120 | ||||
30.12.2009 | MON | 5 | 21,0 | A | 2300 | Lucas de la Bassée (F) | 200 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start