Name | Lukáš Stanček |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2003 | 9 | 0 | 0 | 1 | 1 | 0 | 7 | 222 |
2004 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 10 | 0 | 0 | 1 | 1 | 0 | 8 | 222 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
15.05.2004 | CH | DC | 2 | V | 1660 | Mérit D'Art Osteo (CZE) | 100 | 0 | 0 CZK | ||
07.09.2003 | CH | 9 | 25,6 | A | 2160 | Mérit D'Art Osteo (CZE) | 0 | 0 CZK | |||
23.08.2003 | CH | DN | A | 1660 | Mérit D'Art Osteo (CZE) | 0 | 0 CZK | ||||
09.08.2003 | CH | 7 | 21,7 | A | 1660 | Mérit D'Art Osteo (CZE) | 0 | 0 CZK | |||
19.07.2003 | CH | DN | A | 1660 | Mérit D'Art Osteo (CZE) | 0 | 0 CZK | ||||
14.06.2003 | CH | S | V | 2180 | Luciano (CZE) | 0 | 0 CZK | ||||
14.06.2003 | CH | 4 | 18,8c | A | 1660 | Mérit D'Art Osteo (CZE) | 73 | 2 200 CZK | |||
31.05.2003 | CH | 7 | 21,1 | A | 1660 | Mérit D'Art Osteo (CZE) | 0 | 0 CZK | |||
06.04.2003 | BA | 3 | 3 | 24,5 | F | 1600 | Mérit D'Art Osteo (CZE) | 229 | 149 | 4 500 SKK | |
06.04.2003 | BA | S | 7 | F | 1600 | Amor (CZE) | 0 | 0 | 0 SKK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start