|
![]() |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28.10.1920 | Bra | 2 | 36,1 | 2180 | Rössler | 30 | 27 | 800 Kč | ||
![]() | 26.10.1920 | Bra | 3 | 37,7 | 2160 | H. Luck | 17 | 13 | 400 Kč | ||
![]() | 24.10.1920 | Bra | 3 | 40,2 | 2160 | H. Luck | 50 | 13 | 400 Kč | ||
![]() | 20.10.1920 | Bra | 4 | 38,2 | 2060 | H. Luck | 35 | 7 | 200 Kč | ||
![]() | 17.10.1920 | Bra | D | 2060 | am. Emmerich Rössler jun. | 40 | 0 | 0 Kč | |||
![]() | 13.06.1920 | Bra | 8 | 2180 | H. Luck | 50 | 0 | 0 Kč | |||
![]() | 08.06.1920 | Bra | 2 | 37,2 | 2180 | am. Emmerich Rössler jun. | 50 | 27 | 800 Kč | ||
![]() | 06.06.1920 | Bra | 2 | 35,2 | 2100 | H. Luck | 110 | 27 | 800 Kč | ||
![]() | 03.06.1920 | Bra | 5 | 2500 | H. Luck | 40 | 0 | 0 Kč | |||
![]() | 30.05.1920 | Bra | 4 | 36,0 | 2200 | H. Luck | 65 | 7 | 200 Kč |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)