|
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.09.1913 | Bra | 2 | 29,0 | 2100 | Robert Rose | 23 | 20 | 600 K. | |||
05.09.1913 | Bra | 4 | 30,7 | 2500 | Robert Rose | 35 | 5 | 150 K. | |||
31.08.1913 | Bra | 4 | 29,5 | 2120 | Robert Rose | 23 | 5 | 150 K. | |||
15.09.1912 | Bra | 0 | 2560 | Robert Rose | 0 | 0 K. | |||||
11.09.1912 | Bra | 1 | 31,4 | 2200 | Robert Rose | 102 | 40 | 1 200 K. | |||
04.09.1912 | Bra | 2 | 34,9 | 2520 | Robert Rose | 13 | 400 K. |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)