|
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
14.09.1913 | Bra | 0 | 4250 | am. Willy Kohner | 35 | 0 | 0 K. | ||||
08.09.1913 | Bra | 1+ | 44,4 | 3970 | am. Orosz | 30 | 20 | 600 K. | |||
05.09.1913 | Bra | 4+ | 47,2 | 4465 | am. Orosz | 40 | 5 | 150 K. | |||
31.08.1913 | Bra | 1+ | 45,4 | 4030 | am. Willy Kohner | 30 | 17 | 500 K. | |||
11.09.1912 | Bra | 0 | 2100 | James S. Brown | 0 | 0 K. | |||||
04.09.1912 | Bra | 0 | 2040 | James S. Brown | 0 | 0 K. | |||||
01.09.1912 | Bra | 0 | 0 | 0 | 0 K. |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)