Career summary
Year
|
Starts
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
0
|
Prize in €
|
1996 | 16 | 6 | 3 | 3 | 0 | 1 | 3 | 2 167 |
1997 | 13 | 2 | 2 | 2 | 1 | 2 | 4 | 1 382 |
1998 | 13 | 5 | 1 | 1 | 1 | 1 | 4 | 1 952 |
1999 | 16 | 2 | 2 | 1 | 4 | 1 | 6 | 1 279 |
2000 | 6 | 1 | 0 | 0 | 2 | 2 | 1 | 425 |
|
Total | 64 | 16 | 8 | 7 | 8 | 7 | 18 | 7 204 |
Pedigree
Goss Skal (CS), 1991 | Up In Smoke (S), 1977 | The Prophet (US), 1966 | Spectator (US), 1958 |
Embassy Sue (US), 1956 |
Tina Tribut (S), 1968 | Top Quality (US), 1962 |
Tribut (S), 1952 |
Ghana (CS), 1981 | Venivici (I), 1968 | Firestar (US), 1957 |
Grecia (I), 1955 |
Galmada (SU), 1970 | Mix Hanover (US), 1955 |
Glagolica (SU), 1962 |
|
Date
|
Course
|
Place
|
St. Nr.
|
Time
|
Start
|
Dist.
|
Driver
|
Odds
|
Prize in €
|
|
| 16.07.2000 | CH | 5 | 7 | 18,4 | A | 1675 | am. Milan Mikota | 80 | 33 | 1 000 CZK |
| 08.06.2000 | CH | 4 | 1 | 20,0 | A | 2190 | am. Milan Mikota | 90 | 46 | 1 400 CZK |
| 25.05.2000 | CH | 5 | 2 | 20,5 | A | 1675 | am. Milan Mikota | 40 | 33 | 1 000 CZK |
| 13.05.2000 | CH | 4 | 2 | 20,9 | V | 1675 | am. Milan Mikota | 35 | 46 | 1 400 CZK |
| 27.04.2000 | CH | 1 | 3 | 18,2 | A | 1675 | am. Milan Mikota | 50 | 266 | 8 000 CZK |
| 13.04.2000 | CH | 6 | 1 | 21,6 | V | 2190 | am. Milan Mikota | 90 | 0 | 0 CZK |
|
| 21.11.1999 | CH | DN | 4 | | A | 2190 | am. Milan Mikota | 27 | 0 | 0 CZK |
| 14.11.1999 | CH | DN | 3 | | V | 2210 | am. Milan Mikota | 38 | 0 | 0 CZK |
| 28.10.1999 | CH | 3 | 3 | 17,8 | A | 2190 | am. Milan Mikota | 50 | 100 | 3 000 CZK |
| 23.10.1999 | CH | 5 | 2 | 18,3 | A | 1675 | am. Milan Mikota | 23 | 33 | 1 000 CZK |
| 02.10.1999 | CH | 4 | 3 | 17,5c | A | 1675 | am. Milan Mikota | 22 | 46 | 1 400 CZK |
| 26.09.1999 | CH | 1 | 5 | 18,2 | V | 1695 | am. Milan Mikota | 40 | 332 | 10 000 CZK |
| 18.09.1999 | CH | 1 | 3 | 18,3 | A | 2190 | am. Milan Mikota | 55 | 332 | 10 000 CZK |
| 05.09.1999 | CH | 4 | 3 | 17,9 | A | 1675 | am. Milan Mikota | 35 | 46 | 1 400 CZK |
| 22.08.1999 | CH | 2 | 5 | 18,2 | A | 2190 | am. Milan Mikota | 60 | 153 | 4 600 CZK |
| 25.07.1999 | CH | 2 | 3 | 17,5 | A | 1675 | am. Milan Mikota | 80 | 153 | 4 600 CZK |
| 11.07.1999 | CH | 4 | 5 | 20,2 | A | 2190 | am. Milan Mikota | 90 | 46 | 1 400 CZK |
| 07.06.1999 | CH | 6 | 7 | 19,2 | A | 2190 | am. Milan Mikota | 80 | 0 | 0 CZK |
| 31.05.1999 | CH | 9 | 7 | 23,6 | V | 2230 | am. Milan Mikota | 60 | 0 | 0 CZK |
| 10.05.1999 | CH | 4 | 7 | 21,0 | V | 2230 | am. Milan Mikota | 50 | 37 | 1 120 CZK |
| 04.04.1999 | CH | 7 | 5 | 21,4c | A | 2190 | am. Milan Mikota | 120 | 0 | 0 CZK |
| 21.03.1999 | CH | 6 | 3 | 22,4 | V | 1675 | am. Milan Mikota | 45 | 0 | 0 CZK |
|
| 08.11.1998 | CH | 6 | 6 | 20,4 | A | 2190 | am. Milan Mikota | 50 | 0 | 0 CZK |
| 10.10.1998 | CH | 5 | 9 | 19,6 | A | 2190 | am. Milan Mikota | | 33 | 1 000 CZK |
| 12.09.1998 | CH | 4 | 6 | 21,0 | A | 2190 | am. Milan Mikota | | 46 | 1 400 CZK |
| 27.08.1998 | CH | 3 | 2 | 20,7 | V | 1660 | am. Milan Mikota | 36 | 226 | 6 800 CZK |
| 27.08.1998 | CH | 2 | 2 | 20,6 | V | 1660 | am. Milan Mikota | 12 | 153 | 4 600 CZK |
| 28.06.1998 | Kri | 8 | 1 | 22,2 | A | 2300 | Jaroslav Dobrovolný | 74 | 0 | 0 ATS |
| 11.06.1998 | CH | 1 | 1 | 18,3 | A | 2160 | Jaroslav Dobrovolný | 26 | 332 | 10 000 CZK |
| 21.05.1998 | CH | 1 | 1 | 17,9 | A | 1660 | Jaroslav Dobrovolný | 30 | 332 | 10 000 CZK |
| 21.05.1998 | CH | 1 | 1 | 16,9 | A | 1660 | Jaroslav Dobrovolný | 18 | 166 | 5 000 CZK |
| 07.05.1998 | CH | 1 | 1 | 18,3c | A | 1660 | Jaroslav Dobrovolný | 18 | 332 | 10 000 CZK |
| 30.04.1998 | CH | DN | 1 | | A | 1660 | Jaroslav Dobrovolný | 26 | 0 | 0 CZK |
| 16.04.1998 | CH | 1 | 3 | 20,1 | A | 2160 | Jaroslav Dobrovolný | 39 | 332 | 10 000 CZK |
| 22.03.1998 | CH | 7 | 5 | 20,6c | A | 1660 | Jaroslav Dobrovolný | 58 | 0 | 0 CZK |
|
| 07.12.1997 | CH | 1 | 3 | 21,8 | A | 2160 | am. Milan Mikota | 118 | 332 | 10 000 CZK |
| 30.11.1997 | CH | 3 | 4 | 23,3 | A | 1680 | am. Milan Mikota | 24 | 100 | 3 000 CZK |
| 16.11.1997 | CH | DN | 6 | | A | 1660 | am. Milan Mikota | 48 | 0 | 0 CZK |
| 28.10.1997 | CH | 2 | 4 | 21,5 | A | 2160 | am. Milan Mikota | 39 | 153 | 4 600 CZK |
| 26.10.1997 | CH | 3 | 2 | 19,2 | A | 1660 | am. Milan Mikota | 49 | 100 | 3 000 CZK |
| 11.10.1997 | CH | 5 | 6 | 21,1 | A | 2160 | am. Milan Mikota | | 33 | 1 000 CZK |
| 05.10.1997 | CH | 4 | 2 | 20,6 | A | 2160 | am. Milan Mikota | 46 | 46 | 1 400 CZK |
| 21.09.1997 | CH | DN | 5 | | A | 1660 | am. Milan Mikota | 26 | 0 | 0 CZK |
| 31.08.1997 | CH | DN | 3 | | A | 2160 | Patrik Jurkiewicz | 30 | 0 | 0 CZK |
| 25.05.1997 | CH | 1 | 3 | 17,2 | A | 1660 | am. Milan Mikota | | 398 | 12 000 CZK |
| 11.05.1997 | CH | 2 | 2 | 17,1 | A | 1660 | am. Milan Mikota | | 183 | 5 520 CZK |
| 04.05.1997 | CH | DN | 2 | | A | 1660 | am. Milan Mikota | 52 | 0 | 0 CZK |
| 31.03.1997 | CH | 5 | 4 | 19,0c | A | 1660 | am. Milan Mikota | 65 | 37 | 1 100 CZK |
|
| 01.12.1996 | CH | 2 | 7 | 21,2 | A | 1660 | am. Milan Mikota | 35 | 107 | 3 220 CZK |
| 17.11.1996 | CH | 1 | 3 | 19,7 | A | 1660 | am. Milan Mikota | 50 | 266 | 8 000 CZK |
| 10.11.1996 | CH | 2 | 4 | 22,2 | A | 2160 | am. Milan Mikota | 70 | 122 | 3 680 CZK |
| 03.11.1996 | CH | 5 | 1 | 24,1c | A | 2160 | am. Milan Mikota | 96 | 27 | 800 CZK |
| 12.10.1996 | CH | 8 | 2 | 24,7c | A | 2700 | am. Milan Mikota | 22 | 0 | 0 CZK |
| 15.09.1996 | CH | 1 | 2 | 22,6 | A | 2160 | am. Milan Mikota | | 266 | 8 000 CZK |
| 01.09.1996 | CH | 3 | 2 | 23,2 | A | 2160 | am. Milan Mikota | 28 | 80 | 2 400 CZK |
| 25.08.1996 | CH | 3 | 7 | 23,9 | A | 2160 | am. Milan Mikota | 20 | 70 | 2 100 CZK |
| 14.07.1996 | CH | Z | 5 | | V | 2180 | am. Milan Mikota | 32 | 0 | 0 CZK |
| 16.06.1996 | CH | 3 | 4 | 21,5 | A | 2160 | am. Milan Mikota | | 80 | 2 400 CZK |
| 02.06.1996 | CH | DN | 12 | | A | 2240 | am. Milan Mikota | 38 | 0 | 0 CZK |
| 12.05.1996 | CH | 2 | 8 | 22,0 | A | 1660 | am. Milan Mikota | | 122 | 3 680 CZK |
| 21.04.1996 | CH | 1 | 5 | 23,4 | A | 2160 | Lenka Kočendová | 15 | 266 | 8 000 CZK |
| 08.04.1996 | CH | 1 | 6 | 27,1 | A | 2160 | Čestmír Řehoř | 10 | 232 | 7 000 CZK |
| 31.03.1996 | CH | 1 | 1 | 24,2 | A | 2160 | Čestmír Řehoř | 22 | 266 | 8 000 CZK |
| 17.03.1996 | CH | 1 | 1 | 24,8 | V | 2160 | Čestmír Řehoř | 35 | 266 | 8 000 CZK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)