Career summary
Year
|
Starts
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
0
|
Prize in €
|
2016 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 110 |
2017 | 15 | 4 | 4 | 2 | 3 | 2 | 0 | 6 117 |
2018 | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 6 479 |
2019 | 19 | 7 | 2 | 5 | 2 | 0 | 3 | 14 158 |
2020 | 11 | 3 | 3 | 0 | 3 | 0 | 2 | 3 505 |
2021 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 565 |
2023 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 396 |
|
Total | 65 | 23 | 10 | 9 | 8 | 4 | 11 | 33 330 |
Pedigree
Dark Look (F), 2013 | Look de Star (F), 1999 | Coktail Jet (F), 1990 | Quouky Williams (F), 1982 |
Armbro Glamour (CA), 1985 |
Corte (F), 1990 | Lurabo (F), 1977 |
La Ville Au Clerc (F), 1977 |
Sultana de Retz (F), 2006 | First de Retz (F), 1993 | Podosis (F), 1981 |
Ballerine de Retz (F), 1989 |
Girl de Retz (F), 1994 | Buvetier d'Aunou (F), 1989 |
|
|
Date
|
Course
|
Place
|
St. Nr.
|
Time
|
Start
|
Dist.
|
Driver
|
Odds
|
Prize in €
|
|
| 02.09.2023 | CH | 5 | 8 | 18,4 | V | 2220 | Elena Salkovič-Volf | 28 | 396 | 9 600 CZK |
|
| 30.10.2021 | CH | 3 | 2 | 17,3 | A | 2715 | Mykola Volf | 23 | 171 | 4 500 CZK |
| 04.09.2021 | CH | 2 | 7 | 16,4 | V | 2220 | Mykola Volf | 15 | 910 | 24 000 CZK |
| 21.08.2021 | CH | 1 | 4 | 14,9 | A | 1670 | Mykola Volf | 23 | 512 | 13 500 CZK |
| 07.08.2021 | BRA | 1 | 5 | 15,6 | F | 2140 | Mykola Volf | 14 | 512 | 13 500 CZK |
| 17.04.2021 | CH | 1 | 6 | 16,7 | A | 2180 | Mykola Volf | | 460 | 12 150 CZK |
|
| 28.11.2020 | CH | 2 | 3 | 17,9 | A | 2180 | Elena Salkovič-Volf | | 271 | 6 900 CZK |
| 03.10.2020 | CH | 1 | 7 | 16,3 | A | 2180 | Elena Salkovič-Volf | | 531 | 13 500 CZK |
| 19.09.2020 | BRA | 2 | 5 | 19,0 | V | 2165 | Elena Salkovič-Volf | | 472 | 12 000 CZK |
| 05.09.2020 | CH | DC | 8 | | V | 2200 | Mykola Volf | | 0 | 0 CZK |
| 08.08.2020 | BRA | DC | 8 | | V | 2690 | Mykola Volf | 37 | 0 | 0 CZK |
| 20.06.2020 | CH | 4 | 2 | 18,9c | A | 2715 | Elena Salkovič-Volf | | 98 | 2 500 CZK |
| 07.06.2020 | CH | 1 | 5 | 16,4 | A | 2180 | Mykola Volf | 17 | 477 | 12 150 CZK |
| 23.05.2020 | CH | 1 | 7 | 15,0 | A | 1670 | Mykola Volf | 23 | 531 | 13 500 CZK |
| 23.02.2020 | BM | 4 | | 17,4 | A | 2500 | Mykola Volf | | 225 |
| 05.02.2020 | S | 4 | | 22,0 | V | 2800 | Mykola Volf | | 250 |
| 12.01.2020 | BM | 2 | | 16,3 | A | 1900 | Mykola Volf | | 650 |
|
| 25.12.2019 | BM | 1 | | 17,3 | A | 1900 | Mykola Volf | | 1 450 |
| 04.12.2019 | BM | 3 | | 16,8 | A | 1900 | Mykola Volf | | 425 |
| 09.11.2019 | BRA | 1 | 4 | 13,5 | A | 1640 | Mykola Volf | | 878 | 22 500 CZK |
| 09.10.2019 | S | 1 | | 19,8 | V | 2400 | Mykola Volf | | 1 100 |
| 22.09.2019 | BM | 3 | | 16,9 | V | 2500 | Mykola Volf | | 425 |
| 14.08.2019 | S | 4 | | 19,2 | V | 2400 | Mykola Volf | | 410 |
| 04.08.2019 | BM | 4 | | 17,8 | V | 3200 | Mykola Volf | | 900 |
| 19.07.2019 | BM | 1 | | 17,9 | V | 2500 | Mykola Volf | | 1 450 |
| 07.07.2019 | BM | 4 | | 15,4 | A | 1900 | Mykola Volf | | 225 |
| 10.06.2019 | Pk | 3 | | 17,8 | A | 2100 | Mykola Volf | | 420 |
| 02.06.2019 | BM | 1 | | 16,7 | V | 2000 | Mykola Volf | | 1 450 |
| 21.05.2019 | S | 1 | | 22,0 | V | 2800 | Mykola Volf | | 1 100 |
| 19.04.2019 | BM | 3 | | 17,3 | V | 2500 | Mykola Volf | | 425 |
| 07.04.2019 | MD | 6 | | 19,2 | V | 2100 | Mykola Volf | | 0 |
| 29.03.2019 | MD | 2 | | 18,7 | V | 2625 | Mykola Volf | | 625 |
| 17.03.2019 | MD | 3 | | 19,4 | A | 2100 | Mykola Volf | | 315 |
| 26.02.2019 | S | 2 | | 19,6 | V | 2400 | Mykola Volf | | 600 |
| 19.02.2019 | S | 1 | | 20,9 | V | 2400 | Mykola Volf | | 1 860 |
| 09.02.2019 | S | 6 | | | V | 2400 | Mykola Volf | | 100 |
|
| 22.09.2018 | BRA | 1 | 5 | 17,3 | V | 2190 | Mykola Volf | | 1 013 | 27 000 CZK |
| 08.09.2018 | CH | 1 | 8 | 17,8 | V | 2220 | Marina Volf2 | 40 | 1 500 | 40 000 CZK |
| 21.07.2018 | BRA | DC | 5 | | V | 2190 | Mykola Volf | | 0 | 0 CZK |
| 07.07.2018 | CH | 1 | 6 | 18,5 | V | 2220 | Marina Volf2 | | 975 | 26 000 CZK |
| 23.06.2018 | BRA | 1 | 3 | 20,2 | V | 2140 | Mykola Volf | | 975 | 26 000 CZK |
| 26.05.2018 | CH | 1 | 7 | 18,3 | V | 2220 | Mykola Volf | | 975 | 26 000 CZK |
| 12.05.2018 | BRA | 1 | 3 | 18,3 | V | 2140 | Mykola Volf | 6 | 975 | 26 000 CZK |
| 28.04.2018 | CH | 5 | 1 | 17,8 | A | 2180 | Marina Volf2 | | 66 | 1 750 CZK |
|
| 10.12.2017 | MD | 5 | 8 | 19,9 | A | 2600 | Mykola Volf | 49 | 100 |
| 25.11.2017 | BRA | 1 | 2 | 19,5 | A | 2640 | Mykola Volf | | 666 | 18 000 CZK |
| 11.11.2017 | CH | 4 | 6 | 19,6 | V | 1710 | Mykola Volf | 20 | 148 | 4 000 CZK |
| 14.10.2017 | CH | 2 | 2 | 23,5 | A | 2180 | Mykola Volf | 13 | 426 | 11 500 CZK |
| 16.09.2017 | CH | 2 | 7 | 17,6 | A | 1670 | Marina Volf2 | 20 | 213 | 5 750 CZK |
| 03.09.2017 | BRA | 1 | 4 | 23,1 | A | 2140 | Mykola Volf | 19 | 1 332 | 36 000 CZK |
| 05.08.2017 | CH | 1 | 2 | 17,8 | A | 2180 | Marina Volf2 | 28 | 833 | 22 500 CZK |
| 08.07.2017 | CH | 2 | 2 | 18,2 | A | 2180 | Mykola Volf | 18 | 426 | 11 500 CZK |
| 24.06.2017 | BRA | 1 | 3 | 20,0 | A | 2140 | Mykola Volf | | 833 | 22 500 CZK |
| 11.06.2017 | CH | 5 | 1 | 20,7 | V | 1670 | Mykola Volf | | 82 | 2 240 CZK |
| 11.06.2017 | CH | 4 | 1 | 21,3 | V | 1670 | Mykola Volf | | 104 | 2 800 CZK |
| 13.05.2017 | CH | 3 | 6 | 19,6 | A | 2180 | Marina Volf2 | 100 | 278 | 7 500 CZK |
| 29.04.2017 | BRA | 2 | | 22,1 | A | 2140 | Mykola Volf | | 426 | 11 500 CZK |
| 15.04.2017 | CH | 3 | 7 | 24,0c | A | 1670 | Marina Volf2 | 70 | 139 | 3 750 CZK |
| 01.04.2017 | BRA | 4 | 6 | 25,6c | A | 1640 | Mykola Volf | | 111 | 3 000 CZK |
|
| 06.08.2016 | CH | 6 | 8 | 23,2 | A | 1670 | Marina Volf2 | 60 | 0 | 0 CZK |
| 24.07.2016 | CH | 6 | 2 | 21,5c | A | 1670 | Marina Volf2 | 70 | 0 | 0 CZK |
| 25.06.2016 | CH | DC | 3 | | A | 1670 | Marina Volf2 | 30 | 0 | 0 CZK |
| 19.05.2016 | CH | 3 | 6 | 22,1 | A | 1670 | Marina Volf2 | 80 | 110 | 2 980 CZK |
| 19.05.2016 | CH | 7 | 6 | 23,9c | A | 1670 | Marina Volf2 | 60 | 0 | 0 CZK |
| 14.05.2016 | CH | 8 | 6 | 23,4c | A | 1670 | Marina Volf2 | 110 | 0 | 0 CZK |
| 07.03.2016 | CH | Q | - | 23,8 | F | 2180 | Marina Volf2 | | | |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)