Date | 06.09.1903 | ||
Race | I. Eröffnungsrennen | ||
Course | klusácky hipodróm, Bratislava ![]() | ||
Start type |
Place | Horse | St. Nr. | Time | Dist. | Driver | Odds | Prize in € | K. | |
---|---|---|---|---|---|---|---|---|---|
1 | Limbus (AH) | 34,0 | 2700 | am. Johann Schwarzinger | 25 | 37 | 1 100 | ||
2 | Hausfrau (AH) | 2620 | Julius Kallista | 8 | 250 | ||||
3 | Pfeilschnell (AH) | 2660 | Clemens Ederer | 5 | 150 | ||||
4 | Radlerin (AH) | 2600 | István Balázs | 2 | 75 | ||||
0 | Friedau (AH) | 2620 | James S. Brown | 0 | 0 | ||||
0 | Bajnok (AH) | 2620 | Tóth | 0 | 0 | ||||
0 | Kim-bilir (AH) | 2640 | Carlo Cassolini | 0 | 0 | ||||
0 | Mailänderin (AH) | 2660 | Horace Brown | 0 | 0 | ||||
0 | Fescher Käfer (AH) | 2660 | Josef Schmidl | 0 | 0 | ||||
0 | Landlord (ex Landlord of Romans) (AH) | 2680 | George Bodimer | 0 | 0 | ||||
0 | Harolda (AH) | 2700 | Franz Schick | 0 | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start