Date | 08.09.1913 | ||
Race | III. Karpathen-Preis | ||
Course | klusácky hipodróm, Bratislava ![]() | ||
Start type |
Place | Horse | St. Nr. | Time | Dist. | Driver | Odds | Prize in € | K. | |
---|---|---|---|---|---|---|---|---|---|
1 | Tisza (AH) | 30,1 | 2000 | Albert Seager | 60 | 40 | 1 200 | ||
2 | Gigi (AH) | 30,4 | 2000 | am. Rudolf Albrecht | 50 | 13 | 400 | ||
3 | König (AH) | 31,6 | 1980 | Julius Cassolini | 50 | 7 | 200 | ||
4 | Lea (AH) | 31,8 | 1980 | Johann Rauch | 23 | 3 | 100 | ||
0 | Espagnola (AH) | 1980 | Charles Lyon | 130 | 0 | 0 | |||
0 | Hilda M. (AH) | 1980 | Karl Kieser | 130 | 0 | 0 | |||
0 | Daline (AH) | 1980 | Marold | 23 | 0 | 0 | |||
0 | Luna (AH) | 2000 | Valentino Capovilla | 90 | 0 | 0 | |||
0 | Fledermaus (AH) | 2000 | Horváth | 130 | 0 | 0 | |||
0 | Hamlet (AH) | 2000 | Maszár | 70 | 0 | 0 | |||
0 | Délibáb (AH) | 2020 | Robert Rose | 110 | 0 | 0 | |||
0 | Marschall (AH) | 2020 | Johann Stockbauer | 110 | 0 | 0 | |||
0 | Non-plus-ultra (AH) | 2040 | Felix Dumeltshammer | 110 | 0 | 0 | |||
0 | Mumpitz (AH) | 2060 | am. Rudolf Bauer | 130 | 0 | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start