Name | Jeff Gregory |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
1995 | 9 | 1 | 1 | 2 | 3 | 0 | 2 | 32 100 |
Total | 9 | 1 | 1 | 2 | 3 | 0 | 2 | 32 100 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02.09.1995 | Btva | 4 | 6 | 16,4 | A | 1609 | Keystone Sinatra (US) | 141 | 1 840 | 0 USD | |
25.08.1995 | VD | 4 | 1 | 13,6 | A | 1609 | Keystone Sinatra (US) | 24 | 212 | 0 USD | |
20.08.1995 | Sycs | 3 | 3 | 12,3 | A | 1609 | Keystone Sinatra (US) | 450 | 14 665 | 0 USD | |
13.08.1995 | Sycs | 6 | 6 | 12,9 | A | 1609 | Keystone Sinatra (US) | 150 | 0 | 0 USD | |
30.07.1995 | MR | 3 | 5 | 15,4 | A | 1609 | Keystone Sinatra (US) | 40 | 4 005 | 0 USD | |
15.07.1995 | VD | 4 | 2 | 13,6 | A | 1609 | Keystone Sinatra (US) | 150 | 4 283 | 0 USD | |
30.06.1995 | Stga | 7 | 6 | A | 1609 | Keystone Sinatra (US) | 26 | 0 | 0 USD | ||
23.06.1995 | VD | 1 | 4 | 14,2 | A | 1609 | Keystone Sinatra (US) | 14 | 1 062 | 0 USD | |
09.06.1995 | BR | 2 | 7 | 17,2 | A | 1609 | Keystone Sinatra (US) | 72 | 6 033 | 0 USD |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start