Name | Henk Hamming |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
1995 | 5 | 0 | 0 | 2 | 0 | 2 | 1 | 748 |
1996 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 68 |
Total | 9 | 0 | 0 | 2 | 0 | 3 | 4 | 816 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
08.04.1996 | ALK | 6 | 4 | 24,9 | A | 2040 | Klasse Kades (NL) | 62 | 0 | 0 NLG | |
01.04.1996 | ALK | 6 | 1 | 27,5 | A | 2040 | Kathie Dakota (NL) | 291 | 0 | 0 NLG | |
23.03.1996 | WOL | 5 | 10 | 23,5 | A | 2100 | Klasse Kades (NL) | 103 | 68 | 150 NLG | |
27.01.1996 | WOL | 7 | 8 | 25,2 | A | 2100 | Klasse Kades (NL) | 58 | 0 | 0 NLG | |
22.11.1995 | NOO | 5 | 7 | 26,1 | A | 1640 | Kirsten Lobell (NL) | 87 | 91 | 200 NLG | |
28.10.1995 | WOL | 5 | 4 | 21,3 | A | 1609 | Kirsten Lobell (NL) | 208 | 113 | 250 NLG | |
28.09.1995 | WOL | 3 | 5 | 20,8 | A | 1609 | Klasse Kades (NL) | 32 | 272 | 600 NLG | |
21.09.1995 | WOL | 3 | 8 | 19,8 | A | 1609 | Klasse Kades (NL) | 136 | 272 | 600 NLG | |
14.09.1995 | WOL | 8 | 9 | 21,7 | A | 1609 | Kirsten Lobell (NL) | 643 | 0 | 0 NLG |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start