Name | Erik Klossi |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2014 | 15 | 0 | 3 | 2 | 1 | 1 | 8 | 2 870 |
Total | 15 | 0 | 3 | 2 | 1 | 1 | 8 | 2 870 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
31.08.2014 | WRO | 2 | 5 | 79,1 | F | 2000 | Cyrkonia (PL) | 462 | 1 925 PLN | ||
31.08.2014 | WRO | DN | 3 | F | 2400 | Saveur d'Anjou (F) | 42 | 175 PLN | |||
31.08.2014 | WRO | DN | 1 | F | 2400 | Utah Snob (F) | 0 | 0 PLN | |||
31.08.2014 | WRO | 7 | 5 | 30,4 | F | 2400 | Romy du Moret (F) | 0 | 0 PLN | ||
31.08.2014 | WRO | Z | 2 | F | 2400 | Mayorina (F) | 0 | 0 PLN | |||
31.08.2014 | WRO | 3 | 4 | 52,2 | F | 2200 | Berenika (PL) | 252 | 1 050 PLN | ||
12.07.2014 | SOP | 4 | 7 | 23,1 | F | 2000 | Utah Snob (F) | 96 | 400 PLN | ||
12.07.2014 | SOP | DN | 3 | F | 2000 | Barbariska (F) | 0 | 0 PLN | |||
15.06.2014 | WAR | 5 | 6 | 26,0 | F | 2400 | Samba de l'Etang (F) | 30 | 50 | 210 PLN | |
14.06.2014 | WAR | 6 | 7 | 29,5 | F | 2600 | Saveur d'Anjou (F) | 78 | 0 | 0 PLN | |
14.06.2014 | WAR | DN | 6 | F | 2600 | Vahine du Lys (F) | 239 | 0 | 0 PLN | ||
25.05.2014 | WAR | 9 | 12 | 23,6 | F | 2600 | Rani d'Orge (F) | 332 | 0 | 0 PLN | |
25.05.2014 | WAR | 2 | 7 | 25,7 | F | 2600 | Source du Tremblay (F) | 40 | 787 | 3 280 PLN | |
24.05.2014 | WAR | 2 | 3 | 22,0 | F | 2400 | Utah Snob (F) | 228 | 787 | 3 280 PLN | |
24.05.2014 | WAR | 3 | 10 | F | 2400 | Romy du Moret (F) | 227 | 394 | 1 640 PLN |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start