|
Pohoto: Karel Němec (www.canonprofi.eu) |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2003 | 7 | 0 | 0 | 1 | 0 | 2 | 4 | 83 |
2004 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | 58 |
Total | 13 | 0 | 0 | 2 | 0 | 2 | 9 | 141 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
05.09.2004 | BA | 7 | 2 | 32,1 | F | 2400 | am. Alexander Csomor | 55 | 0 | 0 SKK | |
15.08.2004 | NT | 3 | 4 | 24,5 | F | 1700 | Patrícia Follaufová | 54 | 1 625 SKK | ||
15.08.2004 | NT | DN | 4 | F | 1700 | Patrícia Follaufová | 4 | 125 SKK | |||
01.08.2004 | NT | DD | 6 | F | 1800 | am. Zoltán Vadkerti | 0 | 0 SKK | |||
04.07.2004 | BA | DN | 2 | A | 1600 | am. Zoltán Vadkerti | 430 | 0 | 0 SKK | ||
18.04.2004 | BA | DC | 4 | F | 1700 | Patrícia Follaufová | 0 | 0 | 0 SKK | ||
13.09.2003 | BA | DN | 1 | F | 1600 | am. Zoltán Vadkerti | 0 | 0 | 0 SKK | ||
24.08.2003 | NT | 3 | 2 | 28,8 | F | 1700 | am. Zoltán Vadkerti | 66 | 2 000 SKK | ||
24.08.2003 | NT | DN | 2 | F | 1700 | am. Zoltán Vadkerti | 17 | 500 SKK | |||
10.08.2003 | NT | 5 | 1 | 32,0c | F | 1700 | am. Zoltán Vadkerti | 0 | 0 SKK | ||
10.08.2003 | NT | 5 | 1 | 28,0c | F | 1700 | am. Zoltán Vadkerti | 0 | 0 SKK | ||
15.06.2003 | NT | DN | 1 | F | 1700 | Patrícia Follaufová | 0 | 0 SKK | |||
15.06.2003 | NT | DN | 1 | F | 1700 | Patrícia Follaufová | 0 | 0 SKK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)