|
Pohoto: Alena Tvrzová (www.trotalet.com) |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2006 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
2007 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 1 161 |
2008 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 60 |
2009 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 17 | 4 | 0 | 0 | 2 | 1 | 10 | 1 261 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06.06.2009 | CH | DN | 1 | V | 2180 | Veronika Chaloupková | 60 | 0 | 0 CZK | ||
07.05.2009 | CH | 6 | 1 | 21,6 | V | 1670 | Veronika Chaloupková | 90 | 0 | 0 CZK | |
18.04.2009 | CH | DN | 4 | A | 1670 | Veronika Chaloupková | 120 | 0 | 0 CZK | ||
08.11.2008 | CH | 4 | 2 | 25,4 | A | 1670 | Veronika Chaloupková | 70 | 60 | 1 500 CZK | |
01.11.2008 | CH | DN | 7 | A | 1670 | Veronika Chaloupková | 50 | 0 | 0 CZK | ||
13.09.2008 | CH | 6 | 5 | 26,1c | A | 1670 | Filip Lajner | 80 | 0 | 0 CZK | |
16.08.2008 | CH | 8 | 1 | 24,2c | V | 1670 | am. Evžen Mohyla | 120 | 0 | 0 CZK | |
31.05.2008 | CH | DD | 7 | A | 2180 | Josef Dobiáš | 55 | 0 | 0 CZK | ||
08.05.2008 | CH | 6 | 5 | 22,6 | A | 1670 | Josef Dobiáš | 50 | 0 | 0 CZK | |
15.09.2007 | CH | 7 | 1 | 21,9 | A | 2180 | Čestmír Řehoř | 30 | 0 | 0 CZK | |
27.08.2007 | CH | 1 | 4 | 19,0 | A | 1670 | Čestmír Řehoř | 35 | 239 | 6 000 CZK | |
11.08.2007 | ML | 1 | 6 | 22,3 | A | 1609 | Čestmír Řehoř | 17 | 398 | 10 000 CZK | |
28.07.2007 | CH | 1 | 9 | 22,7 | A | 1670 | Čestmír Řehoř | 20 | 259 | 6 500 CZK | |
16.06.2007 | CH | 1 | 2 | 20,8 | A | 1670 | Čestmír Řehoř | 70 | 239 | 6 000 CZK | |
02.06.2007 | CH | 5 | 7 | 25,8 | A | 2180 | Josef Dobiáš | 500 | 26 | 650 CZK | |
12.05.2007 | CH | 7 | 7 | 27,1 | A | 2180 | Josef Dobiáš | 500 | 0 | 0 CZK | |
23.09.2006 | CH | 4 | 6 | 29,1 | A | 2180 | Jindřich Lajner | 35 | 40 | 1 000 CZK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)