Pedigree
Re-Contra (AH), 1917 | Ernest Axtell (US), 1907 | Axtell (US), 1886 | William L. (US), 1882 |
Lou (US), 1880 |
Grace Helen (US), 1896 | Blue Dawn (US), 1888 |
Annie Stevens (US), 1887 |
Heimweh (AH), 1908 | Lord Revelstoke (US), 1901 | Bingen (US), 1893 |
The May Feren (ex The May Fern) (US), 1892 |
Buha (AH), 1901 | Bravado (US), 1887 |
Flossie B. (AH), 1896 |
Breeding career
|
|
Colour
|
Gender
|
Pedigree
|
Breeder
|
1925 | Marica (YU) | bay | mare | Re-Contra (AH), 1917 - Mariska (AH) | Đoka Dunderski |
1925 | Mladic (YU) | dark bay | horse | Re-Contra (AH), 1917 - Mladica (AH) | Đoka Dunderski |
1925 | Zlatka (YU) | bay | mare | Re-Contra (AH), 1917 - Bezonka | Đoka Dunderski |
1927 | Zorica (YU) | chestnut | mare | Re-Contra (AH), 1917 - Zora (YU), 1919 | Dungyerszky György |
1929 | Loreley (YU) | chestnut | mare | Re-Contra (AH), 1917 - Ljubka (AH), 1918 | Đoka Dunderski |
1930 | Jerica (YU) | bay | mare | Re-Contra (AH), 1917 - Jere (AH), 1914 | Đoka Dunderski |
1931 | Elfi (A) | bay | mare | Re-Contra (AH), 1917 - Diona (YU), 1919 | Edgar Opler |
1931 | Lucy (A) | brown | mare | Re-Contra (AH), 1917 - Moko's Daughter (AH), 1911 | Hans Wochner |
1932 | Fata Morgana (A) | chestnut | mare | Re-Contra (AH), 1917 - Ungarin (H), 1920 | Edgar Opler |
1937 | Jedar (YU) | chestnut | horse | Re-Contra (AH), 1917 - Jedrenka (YU), 1931 | Đoka Dunderski |
1938 | Lazarus (ex Leopard) (YU) | bay | horse | Re-Contra (AH), 1917 - Leánka (AH), 1916 | Đoka Dunderski |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)