Career summary
Year
|
Starts
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
0
|
Prize in €
|
2000 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 10 124 |
2001 | 14 | 2 | 3 | 1 | 4 | 0 | 4 | 102 161 |
2002 | 13 | 2 | 2 | 2 | 1 | 1 | 5 | 12 925 |
2003 | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 20 864 |
2004 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 925 |
2005 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | 1 250 |
2006 | 7 | 0 | 1 | 1 | 0 | 3 | 2 | 1 992 |
|
Total | 58 | 9 | 6 | 5 | 7 | 6 | 25 | 150 240 |
Pedigree
Ferragamo (D), 1998 | Diamond Way (D), 1982 | Super Way (US), 1976 | Super Bowl (US), 1969 |
Noble Gal (US), 1968 |
Königskrone (ex Walere) (D), 1976 | Arden Al (US), 1967 |
Wallburg (D), 1964 |
Kalamari (D), 1991 | Balanced Image (US), 1978 | Noble Gesture (US), 1968 |
Well Molded (US), 1975 |
Keystone Lauren (US), 1988 | Super Bowl (US), 1969 |
Corvette Lauxmont (US), 1983 |
|
Date
|
Course
|
Place
|
St. Nr.
|
Time
|
Start
|
Dist.
|
Driver
|
Odds
|
Prize in €
|
|
| 30.09.2006 | CH | 9 | 9 | 17,7 | V | 1690 | am. Alle J.M. Loman | 60 | 0 | 0 CZK |
| 19.08.2006 | CH | 7 | 9 | 18,8 | V | 1710 | am. Alena Čemusová | 100 | 0 | 0 CZK |
| 29.07.2006 | CH | 5 | 10 | 16,3 | A | 1670 | am. Alena Čemusová | 180 | 199 | 5 000 CZK |
| 15.07.2006 | LEV | 3 | 5 | 16,2 | A | 1700 | Patrik Jurkiewicz | 100 | 896 | 22 500 CZK |
| 03.06.2006 | LEV | 5 | 6 | 17,9 | A | 1700 | Patrik Jurkiewicz | 100 | 299 | 7 500 CZK |
| 15.04.2006 | CH | 5 | 9 | 16,5 | A | 1670 | Patrik Jurkiewicz | 100 | 199 | 5 000 CZK |
| 25.03.2006 | CH | 2 | 6 | 17,4 | V | 1690 | Patrik Jurkiewicz | 80 | 398 | 10 000 CZK |
|
| 05.12.2005 | TLS | 11 | | | A | 2325 | Denis Brossard | | 0 |
| 19.08.2005 | CAG | 9 | | 13,2 | A | 1609 | Igor Pierre Blanchon | | 0 |
| 13.08.2005 | VLR | 7 | | 18,1 | V | 2475 | Jean-Alain Eliphe | | 180 |
| 31.07.2005 | VSL | 7 | | | V | 2625 | Manuel Criado | | 200 |
| 20.07.2005 | CVE | 9 | | 16,1 | A | 2750 | Jean-Alain Eliphe | | 0 |
| 17.07.2005 | CAS | 11 | | | V | 2925 | Jean-Alain Eliphe | | 0 |
| 10.07.2005 | BEA | 9 | | 16,5 | V | 2575 | Manuel Criado | | 0 |
| 02.07.2005 | BIA | 11 | | | V | 2175 | Robert Lacroix | | 0 |
| 26.06.2005 | BEA | 9 | | 16,7 | V | 2550 | Robert Lacroix | | 0 |
| 03.04.2005 | BEA | 5 | | 15,9 | A | 2375 | Robert Lacroix | | 660 |
| 06.03.2005 | AGE | 7 | | 17,5 | A | 2575 | Robert Lacroix | | 210 |
|
| 17.10.2004 | BEA | 10 | | | V | 2550 | Cornelis D. Imming | | 0 |
| 10.07.2004 | WOL | 9 | 7 | 18,3 | V | 2100 | Cornelis D. Imming | 136 | 0 |
| 31.05.2004 | MOT | 5 | | | V | 2400 | Joseph Verbeeck | | 800 |
| 06.05.2004 | G | 4 | 3 | 15,4 | A | 2000 | Cornelis D. Imming | 184 | 125 |
|
| 01.05.2003 | MC | 3 | | 14,3 | A | 1640 | Fabrizio Ciulla | 34 | 1 404 |
| 11.04.2003 | MI | DN | | | A | 1600 | Roberto Andreghetti | 20 | 0 |
| 30.03.2003 | MC | 1 | | 15,2 | A | 1640 | Roberto Andreghetti | 25 | 6 210 |
| 08.03.2003 | BO | 4 | | 16,8 | A | 1660 | Michele Canali | 15 | 664 |
| 07.02.2003 | PD | 1 | | 14,4 | A | 1640 | Roberto Andreghetti | 19 | 4 927 |
| 24.01.2003 | MI | 1 | | 14,1 | A | 1600 | Pietro Gubellini | 19 | 7 659 |
|
| 21.12.2002 | BO | 2 | | 15,8 | A | 1660 | Pietro Gubellini | 29 | 3 465 |
| 07.12.2002 | MI | 6 | | 17,3 | A | 2600 | Pietro Gubellini | 67 | 0 |
| 24.11.2002 | MI | 6 | | 16,4 | V | 2100 | Pietro Gubellini | 30 | 0 |
| 17.11.2002 | MI | 3 | | 14,3 | A | 1600 | Pietro Gubellini | 38 | 3 240 |
| 01.11.2002 | MI | 4 | | 13,6 | A | 1600 | Pietro Gubellini | 64 | 1 620 |
| 21.10.2002 | MI | 5 | | 14,9 | A | 1600 | Andrea Guzzinati | 193 | 900 |
| 08.09.2002 | TO | DN | | | A | 1600 | Jorma Kontio | 70 | 0 |
| 20.07.2002 | MD | 7 | 4 | 15,4 | A | 2100 | Helmut Biendl | 270 | 0 |
| 23.06.2002 | MD | 3 | 6 | 16,9 | V | 2125 | Helmut Biendl | 17 | 700 |
| 02.06.2002 | BM | 9 | 1 | 15,2 | A | 1900 | Helmut Biendl | 116 | 0 |
| 02.06.2002 | BM | 2 | 8 | 14,0 | A | 1900 | Helmut Biendl | 30 | 1 000 |
| 20.05.2002 | Pk | 1 | 7 | 15,8 | A | 1600 | Matthias W. Schambeck | 13 | 1 200 |
| 12.05.2002 | MD | 1 | 6 | 16,9 | A | 2100 | Helmut Biendl | 12 | 800 |
|
| 02.12.2001 | TS | DN | | | A | 1660 | Helmut Biendl | 39 | 0 |
| 01.11.2001 | MI | 4 | | 14,2 | A | 2100 | Helmut Biendl | 318 | 19 522 |
| 14.10.2001 | G | 2 | 5 | 15,5 | A | 2600 | Helmut Biendl | 298 | 38 347 |
| 16.09.2001 | R | 4 | 4 | 14,9 | A | 2000 | Helmut Biendl | 127 | 6 254 |
| 26.08.2001 | MD | 2 | 2 | 13,6 | A | 2100 | Helmut Biendl | 121 | 12 782 |
| 21.08.2001 | J | 7 | 7 | 17,5 | A | 2640 | Steen Juul | 22 | 0 | 0 SEK |
| 05.08.2001 | BM | 1 | 2 | 16,4 | A | 1900 | Steen Juul | 29 | 10 226 |
| 05.08.2001 | BM | 3 | 4 | 14,7 | A | 1900 | Steen Juul | 563 | 4 346 |
| 20.07.2001 | Ax | 6 | 3 | 15,0 | A | 1640 | Steen Juul | 203 | 576 | 0 SEK |
| 05.07.2001 | G | 2 | 11 | 16,4 | A | 2000 | Michael Schmid | 78 | 6 954 |
| 10.06.2001 | H | 6 | 9 | 18,2 | A | 2100 | Heinz Wewering | 56 | 0 |
| 27.05.2001 | S | 4 | 3 | 15,2 | A | 2140 | Steen Juul | 101 | 1 381 | 0 SEK |
| 17.05.2001 | Ch | 1 | 11 | 17,3 | A | 2000 | Steen Juul | 19 | 1 140 | 0 DKK |
| 05.05.2001 | A | 4 | 11 | 16,8 | V | 2160 | Steen Juul | 40 | 633 | 0 SEK |
|
| 19.10.2000 | G | DN | 6 | | A | 2000 | Heinz Wewering | 25 | 0 |
| 03.10.2000 | Mö | 1 | 9 | 17,4 | A | 1609 | Michael Schmid | 70 | 8 590 |
| 21.09.2000 | G | 1 | 2 | 19,8 | A | 2000 | Heinz Wewering | 52 | 1 534 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)