Career summary
Year
|
Starts
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
0
|
Prize in
|
2004 | 17 | 0 | 0 | 1 | 1 | 1 | 14 | 2 930 |
2005 | 13 | 0 | 0 | 0 | 1 | 1 | 11 | 970 |
2006 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 130 |
2007 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 600 |
|
Total | 35 | 0 | 1 | 4 | 2 | 3 | 25 | 4 630 |
Pedigree
Nounou de Genetine (F), 2001 | Volcan (F), 1987 | Fakir du Vivier (F), 1971 | Sabi Pas (F), 1962 |
Ua Uka (F), 1964 |
Melba (F), 1978 | Vasco (F), 1965 |
|
Hasley de Genetine (F), 1995 | Artiste Atout (F), 1988 | Jiosco (F), 1975 |
Graine d'Atout (F), 1972 |
Violine des Balmes (F), 1987 | Opus Nonantais (F), 1980 |
|
|
Date
|
Course
|
Place
|
St. Nr.
|
Time
|
Start
|
Dist.
|
Driver
|
Odds
|
Prize in
|
|
| 13.05.2007 | WRO | 3 | | 22,7 | F | 2400 | Taras Salivonchyk | | 150 |
| 29.04.2007 | WRO | 3 | | 26,9 | F | 2200 | £ukasz M³ynarski | | 150 |
| 15.04.2007 | WRO | 2 | | 24,9 | F | 2200 | £ukasz M³ynarski | | 300 |
|
| 27.08.2006 | WRO | 3 | | 27,5 | F | 2200 | £ukasz M³ynarski | | 130 |
| 30.07.2006 | WRO | 5 | | 23,1 | F | 2200 | £ukasz M³ynarski | | 0 |
|
| 04.09.2005 | WRO | 5 | | 37,5 | F | 2400 | £ukasz Truchlewski | | 0 |
| 08.08.2005 | AIX | 9 | | | V | 2025 | | | 0 |
| 31.07.2005 | AIX | 6 | | | V | 2000 | | | 160 |
| 29.07.2005 | AIX | 8 | | | V | 2025 | | | 0 |
| 17.07.2005 | JUL | 9 | | | V | 2425 | | | 0 |
| 15.05.2005 | CLU | 7 | | | V | 2725 | | | 90 |
| 02.05.2005 | FEU | DN | | | A | 2100 | | | 0 |
| 18.04.2005 | FEU | 7 | | 22,6 | V | 2850 | | | 90 |
| 08.04.2005 | CSC | 7 | | 21,7 | A | 2100 | | | 90 |
| 23.03.2005 | LYP | DN | | | V | 2825 | | | 0 |
| 14.03.2005 | FEU | 11 | | | A | 2100 | | | 0 |
| 07.02.2005 | CSC | 4 | | 23,9 | V | 2675 | | | 540 |
| 09.01.2005 | SBR | DN | | | V | 2675 | | | 0 |
|
| 05.12.2004 | LLS | 7 | | 20,4 | V | 2075 | | | 110 |
| 15.09.2004 | LYP | 9 | | 25,8 | V | 2100 | | | 0 |
| 05.09.2004 | FEU | 6 | | 19,2 | V | 2250 | | | 200 |
| 20.08.2004 | DIV | 4 | | | V | 2075 | | | 540 |
| 18.08.2004 | DIV | 7 | | 24,6 | V | 2100 | | | 90 |
| 16.08.2004 | DIV | DN | | | V | 2100 | | | 0 |
| 01.08.2004 | AIX | DN | | | V | 2025 | | | 0 |
| 12.06.2004 | FEU | 5 | | 22,4 | V | 2225 | | | 270 |
| 07.06.2004 | VIC | DN | | | A | 2200 | | | 0 |
| 30.05.2004 | CLU | DN | | | V | 2125 | | | 0 |
| 23.05.2004 | LYP | 3 | | 22,1 | A | 2000 | | | 1 430 |
| 05.05.2004 | MAB | 6 | | 24,6 | A | 2200 | | | 200 |
| 28.03.2004 | MLM | 11 | | | V | 2400 | | | 0 |
| 15.03.2004 | PAR | DN | | | V | 2025 | | | 0 |
| 07.03.2004 | FEU | DN | | | V | 2225 | | | 0 |
| 09.02.2004 | CSC | 7 | | 23,5 | A | 2100 | | | 90 |
| 04.01.2004 | SGA | DN | | | A | 2050 | | | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)