Career summary
Year
|
Starts
|
1st
|
2nd
|
3rd
|
4th
|
5th
|
0
|
Prize in €
|
1997 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 1 487 |
1998 | 20 | 6 | 2 | 3 | 3 | 1 | 5 | 1 846 |
1999 | 20 | 3 | 4 | 2 | 5 | 3 | 3 | 2 896 |
2000 | 18 | 7 | 3 | 2 | 1 | 1 | 4 | 2 306 |
2001 | 16 | 8 | 2 | 1 | 1 | 2 | 2 | 3 065 |
|
Total | 81 | 27 | 13 | 8 | 10 | 8 | 15 | 11 600 |
Pedigree
Rothmans Skal (CZE), 1995 | Ultra Yankee (US), 1979 | Speedy Crown (US), 1968 | Speedy Scot (US), 1960 |
Missile Toe (US), 1962 |
Formal Yankee (US), 1963 | Hickory Pride (US), 1956 |
Hoot Yankee (US), 1958 |
Rotfeder (D), 1983 | Csinom Palkó (H), 1974 | Talent Scout (US), 1959 |
Iluska (H), 1958 |
Roxany (D), 1959 | Fritz Messidor (D), 1947 |
Roxy (D), 1951 |
|
Date
|
Course
|
Place
|
St. Nr.
|
Time
|
Start
|
Dist.
|
Driver
|
Odds
|
Prize in €
|
|
| 13.10.2001 | CH | 4 | 5 | 18,8 | V | 1695 | Jiří Balcar | 70 | 266 | 8 000 CZK |
| 30.09.2001 | CH | 5 | 5 | 19,0 | A | 2190 | Jiří Balcar | 50 | 30 | 900 CZK |
| 02.09.2001 | CH | 5 | 3 | 19,9c | A | 2190 | Jiří Balcar | 23 | 33 | 1 000 CZK |
| 26.08.2001 | CH | DC | 5 | | V | 1675 | Jiří Balcar | 25 | 0 | 0 CZK |
| 29.07.2001 | CH | 1 | 4 | 18,3 | V | 1675 | Jiří Balcar | 18 | 332 | 10 000 CZK |
| 15.07.2001 | CH | 1 | 6 | 20,4 | V | 2230 | Jiří Balcar | 17 | 332 | 10 000 CZK |
| 14.06.2001 | CH | 1 | 3 | 18,7 | V | 2190 | Jiří Balcar | 27 | 332 | 10 000 CZK |
| 09.06.2001 | CH | DN | 3 | | V | 2190 | Jiří Balcar | 18 | 0 | 0 CZK |
| 17.05.2001 | CH | 1 | 2 | 18,9 | A | 2190 | Jiří Balcar | 30 | 415 | 12 500 CZK |
| 05.05.2001 | CH | 1 | 5 | 20,9 | V | 1695 | Jiří Balcar | 25 | 415 | 12 500 CZK |
| 26.04.2001 | CH | 2 | 6 | 18,3 | V | 1715 | Jiří Balcar | 40 | 122 | 3 680 CZK |
| 15.04.2001 | CH | 1 | 4 | 19,2 | V | 1695 | Monika Kalčíková | 25 | 133 | 4 000 CZK |
| 15.04.2001 | CH | 1 | 4 | 19,8 | V | 1695 | Monika Kalčíková | 15 | 266 | 8 000 CZK |
| 31.03.2001 | CH | 3 | 5 | 18,2 | A | 1675 | am. Petr Bouma | 45 | 100 | 3 000 CZK |
| 18.03.2001 | CH | 1 | 2 | 19,5 | A | 1675 | Jiří Balcar | 20 | 230 | 6 920 CZK |
| 18.03.2001 | CH | 2 | 2 | 18,5 | A | 1675 | Jiří Balcar | 18 | 61 | 1 840 CZK |
|
| 19.11.2000 | CH | 3 | 12 | 20,6 | V | 1735 | Filip Lajner | 140 | 80 | 2 400 CZK |
| 05.11.2000 | CH | 1 | 3 | 21,6 | A | 2190 | Monika Kalčíková | 60 | 266 | 8 000 CZK |
| 29.10.2000 | CH | 5 | 9 | 20,0 | V | 1715 | Monika Kalčíková | 50 | 27 | 800 CZK |
| 07.10.2000 | CH | 2 | 3 | 20,5 | A | 1675 | Filip Lajner | 18 | 158 | 4 760 CZK |
| 07.10.2000 | CH | 1 | 3 | 21,2 | A | 1675 | Jiří Balcar | 30 | 133 | 4 000 CZK |
| 16.09.2000 | CH | 7 | 5 | 21,1 | V | 1675 | Filip Lajner | 60 | 0 | 0 CZK |
| 27.08.2000 | CH | 2 | 5 | 19,1 | A | 1675 | Jiří Balcar | 38 | 61 | 1 840 CZK |
| 27.08.2000 | CH | 1 | 5 | 18,3 | A | 1675 | Jiří Balcar | 23 | 266 | 8 000 CZK |
| 19.08.2000 | CH | DC | 6 | | V | 1695 | Jiří Balcar | 26 | 0 | 0 CZK |
| 16.07.2000 | CH | DN | 4 | | V | 1675 | Jiří Balcar | 15 | 0 | 0 CZK |
| 15.06.2000 | CH | 2 | 5 | 18,5 | V | 1715 | Jiří Balcar | 70 | 458 | 13 800 CZK |
| 03.06.2000 | CH | 1 | 7 | 19,5 | A | 1715 | Jiří Balcar | 21 | 116 | 3 500 CZK |
| 03.06.2000 | CH | 1 | 7 | 20,6 | A | 1715 | Jiří Balcar | 15 | 232 | 7 000 CZK |
| 06.05.2000 | CH | 4 | 8 | 20,2 | V | 1735 | Jiří Balcar | | 33 | 980 CZK |
| 23.04.2000 | CH | DC | 7 | | V | 2250 | Jiří Balcar | | 0 | 0 CZK |
| 06.04.2000 | CH | 3 | 7 | 21,6 | V | 2230 | Jiří Balcar | 30 | 80 | 2 400 CZK |
| 26.03.2000 | CH | 1 | 5 | 21,8 | V | 1695 | Jiří Balcar | 45 | 133 | 4 000 CZK |
| 26.03.2000 | CH | 1 | 5 | 21,1 | V | 1695 | Jiří Balcar | 16 | 266 | 8 000 CZK |
|
| 07.11.1999 | CH | 5 | 4 | 24,6 | A | 2725 | Jiří Balcar | 50 | 179 | 5 400 CZK |
| 30.10.1999 | LL | 4 | 5 | 26,0 | A | 1640 | Filip Lajner | | 70 | 2 100 CZK |
| 30.10.1999 | LL | 1 | 5 | 25,5 | A | 1640 | Filip Lajner | | 116 | 3 500 CZK |
| 16.10.1999 | CH | 9 | 6 | 20,9 | A | 2190 | Jiří Balcar | 60 | 0 | 0 CZK |
| 02.10.1999 | CH | 4 | 11 | 19,9 | V | 1735 | Jiří Balcar | 55 | 37 | 1 120 CZK |
| 18.09.1999 | CH | 2 | 10 | 19,9 | V | 1755 | Jiří Balcar | 100 | 107 | 3 220 CZK |
| 05.09.1999 | CH | 4 | 3 | 20,9 | A | 2190 | Jiří Balcar | 60 | 627 | 18 900 CZK |
| 22.08.1999 | CH | 2 | 1 | 20,1 | A | 2190 | Jiří Balcar | 60 | 229 | 6 900 CZK |
| 25.07.1999 | CH | 5 | 8 | 20,8 | V | 2270 | Jiří Balcar | 60 | 27 | 800 CZK |
| 04.07.1999 | BA | 4 | 6 | 26,1 | A | 2800 | Jiří Balcar | 446 | 744 | 22 400 SKK |
| 07.06.1999 | CH | 3 | 4 | 18,7 | V | 1695 | Jiří Balcar | 28 | 79 | 2 380 CZK |
| 07.06.1999 | CH | 2 | 4 | 20,1 | V | 1695 | Jiří Balcar | 40 | 53 | 1 610 CZK |
| 22.05.1999 | CH | DN | 6 | | V | 1695 | Jiří Balcar | 80 | 0 | 0 CZK |
| 03.05.1999 | CH | 3 | 3 | 20,9 | V | 2190 | Jiří Balcar | 45 | 70 | 2 100 CZK |
| 19.04.1999 | CH | 2 | 4 | 20,2 | A | 1675 | Jiří Balcar | 60 | 61 | 1 840 CZK |
| 19.04.1999 | CH | 5 | 4 | 21,4c | A | 1675 | Jiří Balcar | 32 | 32 | 960 CZK |
| 04.04.1999 | CH | 1 | 5 | 20,7 | A | 1675 | Jiří Balcar | 40 | 173 | 5 200 CZK |
| 04.04.1999 | CH | DC | 5 | | A | 1675 | Jiří Balcar | 23 | 0 | 0 CZK |
| 28.03.1999 | CH | 4 | 2 | 26,2c | V | 2190 | Jiří Balcar | 22 | 60 | 1 800 CZK |
| 14.03.1999 | CH | 1 | 5 | 21,3 | V | 1715 | Jiří Balcar | 38 | 232 | 7 000 CZK |
|
| 22.11.1998 | CH | 5 | 7 | 23,1c | V | 1715 | Jiří Balcar | 56 | 10 | 300 CZK |
| 22.11.1998 | CH | 2 | 8 | 21,9 | V | 1695 | Monika Kalčíková | 42 | 76 | 2 300 CZK |
| 01.11.1998 | CH | 1 | 4 | 24,5 | V | 2190 | Jiří Balcar | 27 | 266 | 8 000 CZK |
| 30.10.1998 | CH | 1 | 3 | 23,4 | V | 1695 | Jiří Balcar | | 232 | 7 000 CZK |
| 30.10.1998 | CH | 1 | 3 | 22,0 | V | 1695 | Jiří Balcar | 217 | 116 | 3 500 CZK |
| 10.10.1998 | CH | 2 | 3 | 23,4c | V | 2190 | Jiří Balcar | | 107 | 3 220 CZK |
| 05.09.1998 | LL | 4 | 3 | 29,6 | V | 1640 | Jindřich Lajner | | 33 | 980 CZK |
| 05.09.1998 | LL | 4 | 3 | 27,7 | V | 1640 | Jindřich Lajner | | 16 | 490 CZK |
| 27.08.1998 | CH | 3 | 1 | 24,6 | V | 2160 | Jiří Balcar | | 80 | 2 400 CZK |
| 13.08.1998 | CH | 7 | 4 | 25,4 | A | 1660 | Jiří Balcar | | 0 | 0 CZK |
| 13.08.1998 | CH | 6 | 4 | 25,7 | A | 1660 | Jiří Balcar | 12 | 0 | 0 CZK |
| 18.06.1998 | CH | 1 | 2 | 21,7 | A | 1660 | Jiří Balcar | 18 | 266 | 8 000 CZK |
| 07.06.1998 | LL | 4 | 3 | | A | 2100 | Jiří Balcar | 25 | 46 | 1 400 CZK |
| 14.05.1998 | CH | 7 | 4 | 27,3 | A | 1660 | am. Monika Balcarová | 23 | 24 | 720 CZK |
| 14.05.1998 | CH | 3 | 4 | 21,9 | A | 1660 | am. Monika Balcarová | 18 | 40 | 1 200 CZK |
| 30.04.1998 | CH | 3 | 9 | 21,7 | V | 1700 | am. Monika Balcarová | 56 | 70 | 2 100 CZK |
| 16.04.1998 | CH | 1 | 7 | 22,8 | V | 1700 | Jiří Balcar | 54 | 232 | 7 000 CZK |
| 02.04.1998 | CH | 1 | 3 | 23,1 | V | 1660 | Jiří Balcar | 40 | 232 | 7 000 CZK |
| 22.03.1998 | CH | 7 | 8 | 24,0 | A | 1660 | Jiří Balcar | | 0 | 0 CZK |
| 08.03.1998 | CH | 8 | 3 | 25,5c | A | 1660 | Jiří Balcar | 116 | 0 | 0 CZK |
|
| 23.11.1997 | CH | 1 | 6 | 26,0 | A | 1680 | Jiří Balcar | 12 | 332 | 10 000 CZK |
| 26.10.1997 | CH | 1 | 7 | 27,1 | A | 1680 | Jiří Balcar | 13 | 332 | 10 000 CZK |
| 11.10.1997 | CH | 2 | 7 | 26,3 | A | 1680 | Jiří Balcar | | 153 | 4 600 CZK |
| 21.09.1997 | CH | 1 | 7 | 25,3 | A | 1660 | Jiří Balcar | 18 | 332 | 10 000 CZK |
| 24.08.1997 | CH | DN | 9 | | A | 1660 | Jiří Balcar | 70 | 0 | 0 CZK |
| 27.07.1997 | CH | 5 | 7 | 26,7 | A | 1660 | Jiří Balcar | 63 | 33 | 1 000 CZK |
| 01.06.1997 | CH | 2 | 1 | 24,8 | A | 1660 | Jindřich Lajner | 28 | 305 | 9 200 CZK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)