Name | Michel-Paul Marie |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2008 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 10 420 |
2010 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2011 | 8 | 0 | 0 | 1 | 1 | 1 | 5 | 3 910 |
Total | 15 | 2 | 0 | 1 | 2 | 1 | 9 | 14 330 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
11.12.2011 | AGE | DN | V | 2650 | Tacene (F) | 0 | |||||
26.08.2011 | TLS | 11 | V | 2325 | Tacene (F) | 0 | |||||
29.05.2011 | CSA | 4 | 20,3 | V | 2400 | Tacene (F) | 660 | ||||
27.03.2011 | AGE | DN | 2 | A | 2050 | Tacene (F) | 0 | ||||
20.03.2011 | AGE | 5 | 3 | 17,5 | A | 2575 | Tacene (F) | 690 | |||
31.01.2011 | TLS | 3 | 10 | 20,5 | A | 2750 | Tacene (F) | 2 080 | |||
19.01.2011 | TLS | 6 | 12 | 18,4 | A | 2150 | Tacene (F) | 320 | |||
03.01.2011 | TLS | 7 | 10 | 19,2 | A | 2150 | Tacene (F) | 160 | |||
15.11.2010 | AUC | DN | 10 | A | 2250 | Tacene (F) | 0 | ||||
24.08.2008 | LSO | 6 | 21,3 | V | 2675 | Question d'Art (F) | 200 | ||||
18.08.2008 | CAG | DN | V | 2800 | Question d'Art (F) | 0 | |||||
06.08.2008 | BAG | 1 | V | 2025 | Question d'Art (F) | 68 | 4 500 | ||||
25.07.2008 | BIA | 8 | 26,7 | V | 2150 | Question d'Art (F) | 0 | ||||
12.07.2008 | BIA | 4 | 22,4 | V | 2150 | Question d'Art (F) | 720 | ||||
21.06.2008 | LNN | 1 | V | 2300 | Question d'Art (F) | 68 | 5 000 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start