|
Pohoto: Karel Němec (www.canonprofi.eu) |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
2005 | 12 | 1 | 2 | 0 | 2 | 3 | 4 | 919 |
2006 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 13 | 1 | 2 | 0 | 2 | 3 | 5 | 919 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30.04.2006 | BA | 8 | 7 | 32,7 | F | 1600 | Zuzana Barcíková | 292 | 0 | 0 SKK | |
16.10.2005 | BA | 5 | 2 | 28,0 | F | 2000 | Zuzana Barcíková | 52 | 100 | 3 000 SKK | |
02.10.2005 | TO | 2 | 4 | 25,0 | F | 1700 | Zuzana Barcíková | 0 | 153 | 4 600 SKK | |
25.09.2005 | BA | 9 | 8 | 28,9c | V | 2000 | Zuzana Barcíková | 31 | 0 | 0 SKK | |
11.09.2005 | BA | 1 | 4 | 25,5 | F | 1600 | Zuzana Barcíková | 110 | 332 | 10 000 SKK | |
14.08.2005 | NT | 5 | 2 | 22,0 | F | 1700 | Pavlo Morozov | 30 | 900 SKK | ||
14.08.2005 | NT | 5 | 2 | 22,2 | F | 1700 | Pavlo Morozov | 30 | 900 SKK | ||
07.08.2005 | TO | 4 | 1 | 26,1 | FV | 1700 | Pavlo Morozov | 66 | 86 | 2 600 SKK | |
24.07.2005 | NT | 2 | 1 | 23,0 | F | 1700 | Zuzana Barcíková | 124 | 3 750 SKK | ||
24.07.2005 | NT | 4 | 1 | 25,2 | F | 1700 | Zuzana Barcíková | 65 | 1 950 SKK | ||
03.07.2005 | BA | Z | 1 | A | 1600 | Zuzana Barcíková | 1093 | 0 | 0 SKK | ||
03.07.2005 | BA | 6 | 9 | 25,9 | A | 1600 | Zuzana Barcíková | 630 | 0 | 0 SKK | |
19.06.2005 | BA | 7 | 1 | 30,2 | A | 1600 | Zuzana Barcíková | 55 | 0 | 0 SKK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)