|
Pohoto: Karel Němec (www.canonprofi.eu) |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
1997 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 178 |
1998 | 10 | 1 | 2 | 0 | 0 | 0 | 7 | 1 582 |
1999 | 8 | 0 | 1 | 1 | 2 | 3 | 1 | 1 267 |
2001 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 199 |
2003 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 239 |
Total | 29 | 2 | 6 | 5 | 2 | 4 | 10 | 4 465 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
06.07.2003 | BA | 8 | 9 | 28,1c | A | 1700 | am. Tünde Trhanová | 281 | 0 | 0 SKK | |
15.06.2003 | NT | 2 | 7 | 27,2 | F | 1700 | am. Tünde Trhanová | 139 | 4 200 SKK | ||
15.06.2003 | NT | 3 | 7 | 22,8 | F | 1700 | am. Tünde Trhanová | 100 | 3 000 SKK | ||
07.10.2001 | TO | 5 | 10 | 24,2 | F | 1700 | Ivan Trhan | 120 | 50 | 1 500 SKK | |
10.06.2001 | TO | 8 | 5 | 27,3c | V | 1700 | Ivan Trhan | 60 | 0 | 0 SKK | |
13.05.2001 | BA | 3 | 4 | 24,6c | V | 2000 | Ivan Trhan | 48 | 149 | 4 500 SKK | |
24.10.1999 | BA | 5 | 3 | 28,1 | V | 2040 | Ivan Trhan | 100 | 0 | 0 SKK | |
19.09.1999 | BA | 6 | 6 | 23,1 | A | 2000 | Ivan Trhan | 228 | 0 | 0 SKK | |
29.08.1999 | BA | 5 | 3 | 25,7 | V | 2000 | Ivan Trhan | 175 | 0 | 0 SKK | |
04.07.1999 | BA | 5 | 3 | 26,5 | A | 2800 | Ivan Trhan | 68 | 531 | 16 000 SKK | |
13.06.1999 | BA | 3 | 1 | 25,8 | A | 2400 | Ivan Trhan | 85 | 299 | 9 000 SKK | |
16.05.1999 | BA | 2 | 7 | 27,1 | V | 2020 | Ivan Trhan | 10 | 232 | 7 000 SKK | |
25.04.1999 | BA | 4 | 1 | 27,5 | F | 2000 | Ivan Trhan | 43 | 139 | 4 200 SKK | |
18.04.1999 | BA | 4 | 8 | 26,0 | F | 1600 | Ivan Trhan | 129 | 65 | 1 960 SKK | |
13.09.1998 | BA | 1 | 1 | F | 2000 | Ivan Trhan | 38 | 830 | 25 000 SKK | ||
06.09.1998 | BA | 6 | 8 | 28,8 | V | 1840 | Ivan Trhan | 49 | 0 | 0 SKK | |
05.07.1998 | BA | 2 | 7 | 25,8 | A | 1600 | Ivan Trhan | 903 | 611 | 18 400 SKK | |
31.05.1998 | NT | 6 | 6 | 25,0 | F | 1600 | am. Tünde Trhanová | 0 | 0 SKK | ||
31.05.1998 | NT | ZC | 6 | F | 1600 | am. Tünde Trhanová | 0 | 0 SKK | |||
24.05.1998 | BA | 6 | 7 | 26,5 | A | 1600 | Ivan Trhan | 185 | 21 | 625 SKK | |
24.05.1998 | BA | 2 | 7 | 24,6 | A | 1600 | Ivan Trhan | 282 | 120 | 3 625 SKK | |
03.05.1998 | BA | Z | 7 | A | 1800 | Ivan Trhan | 201 | 0 | 0 SKK | ||
19.04.1998 | BA | 7 | 8 | 31,4 | F | 1600 | Ivan Trhan | 371 | 0 | 0 SKK | |
19.04.1998 | BA | Z | 8 | F | 1600 | Ivan Trhan | 240 | 0 | 0 SKK | ||
05.10.1997 | BA | 3 | 3 | 28,8 | A | 1600 | Ivan Trhan | 140 | 249 | 7 500 SKK | |
27.09.1997 | BA | 2 | 2 | 28,6 | A | 1600 | Ivan Trhan | 112 | 332 | 10 000 SKK | |
29.08.1997 | NT | 1 | 4 | 31,7 | F | 1600 | Ivan Trhan | 16 | 332 | 10 000 SKK | |
15.06.1997 | TO | 2 | 3 | 32,8 | F | 1600 | Ivan Trhan | 34 | 166 | 5 000 SKK | |
11.05.1997 | BA | 3 | 6 | 35,9 | A | 1600 | Ivan Trhan | 30 | 100 | 3 000 SKK |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)