|
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
12.09.1913 | Bra | 4 | 31,9 | 2140 | am. Rudolf Bauer | 70 | 3 | 100 K. | |||
05.09.1913 | Bra | 1 | 29,9 | 2100 | am. Géza Sennyey | 90 | 33 | 1 000 K. | |||
31.08.1913 | Bra | 0 | 2140 | am. Géza Sennyey | 70 | 0 | 0 K. | ||||
15.09.1912 | Bra | 1+ | 42,0 | 3560 | am. Géza Sennyey | 27 | 20 | 600 K. | |||
11.09.1912 | Bra | 2+ | 3650 | am. Géza Sennyey | 8 | 250 K. | |||||
08.09.1912 | Bra | 3+ | 4605 | am. Géza Sennyey | 5 | 150 K. | |||||
08.09.1912 | Bra | 1+ | 45,8 | 4500 | am. Géza Sennyey | 46 | 20 | 600 K. |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)