Date | 08.09.1903 | ||
Race | V. Rennen II. Kategorie | ||
Course | klusácky hipodróm, Bratislava | ||
Start type |
Place | Horse | St. Nr. | Time | Dist. | Driver | Odds | Prize in € | K. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hausfrau (AH) | 37,2 | 2620 | Julius Kallista | 23 | 37 | 1 100 | ||
2 | Landlord (ex Landlord of Romans) (AH) | 2680 | Clemens Ederer | 8 | 250 | ||||
3 | Fescher Käfer (AH) | 2660 | Josef Schmidl | 5 | 150 | ||||
4 | Friedau (AH) | 2620 | James S. Brown | 2 | 75 | ||||
0 | Radlerin (AH) | 2600 | István Balázs | 0 | 0 | ||||
0 | Finom Rózsi H. (AH) | 2600 | Karl Volkmann | 0 | 0 | ||||
0 | Caprice (AH) | 2600 | Otto Dieffenbacher | 0 | 0 | ||||
0 | Bajnok (AH) | 2620 | Tóth | 0 | 0 | ||||
0 | Kim-bilir (AH) | 2640 | Carlo Cassolini | 0 | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start