Date | 06.06.1920 | ||
Race | I. Panenské dostihy trojročných | ||
Course | klusácky hipodróm, Bratislava | ||
Start type |
Place | Horse | St. Nr. | Time | Dist. | Driver | Odds | Prize in € | Kč | |
---|---|---|---|---|---|---|---|---|---|
1 | Butterfly (AH) | 41,2 | 1700 | Burdett Tappan | 20 | 83 | 2 500 | ||
2 | Dubarry (AH) | 41,0 | 1720 | Johann Ferech | 35 | 27 | 800 | ||
3 | Allotria (AH) | 42,7 | 1700 | Felix Fischer | 70 | 17 | 500 | ||
4 | Also doch (AH) | 43,2 | 1700 | Franz Fischer sen. | 30 | 7 | 200 | ||
5 | Harry (AH) | 1700 | Otto Dieffenbacher | 60 | 0 | 0 | |||
6 | Rekord (AH) | 1760 | Hermann Dieffenbacher sen. | 70 | 0 | 0 | |||
7 | Johanna (AH) | 1700 | Adolf Winkelmayer | 70 | 0 | 0 | |||
8 | Pompás (AH) | 1700 | Franz Fischer jun. | 70 | 0 | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start