Date | 20.10.1920 | ||
Race | VI. Dvojzápražná cena amatérov | ||
Course | klusácky hipodróm, Bratislava | ||
Start type |
Place | Horse | St. Nr. | Time | Dist. | Driver | Odds | Prize in € | Kč | |
---|---|---|---|---|---|---|---|---|---|
1+ | Silvery (AH) | 37,2 | 3680 | am. Albert Kuffler | 25 | 53 | 1 600 | ||
1+ | Lodz (AH) | 37,2 | 3680 | 25 | 53 | 1 600 | |||
2+ | Susel (ex Forelle) (AH) | 42,6 | 3560 | am. Wilhelm Hirschler | 30 | 17 | 500 | ||
2+ | Herodes (AH) | 42,6 | 3560 | 30 | 17 | 500 | |||
3+ | Dankl (AH) | 46,4 | 3500 | am. Štefan Kosztolányi | 40 | 8 | 250 | ||
3+ | Remény (AH) | 46,4 | 3500 | 40 | 8 | 250 | |||
4+ | Kapitän (AH) | 48,9 | 3440 | am. Hermann Fischer | 60 | 5 | 150 | ||
4+ | Makaroff (AH) | 48,9 | 3440 | 60 | 5 | 150 | |||
5+ | Dankwart (AH) | 3560 | am. Dr. Franz Farkas | 40 | 0 | 0 | |||
5+ | Panama (AH) | 3560 | 40 | 0 | 0 |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start