|
Date | Course | Place | St. Nr. | Time | Start | Dist. | Driver | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
28.10.1920 | Bra | 1+ | 36,8 | 4270 | am. Anton Durvay | 50 | 66 | 2 000 Kč | |||
26.10.1920 | Bra | 1 | 27,9 | 2580 | am. Albert Kuffler | 28 | 166 | 5 000 Kč | |||
24.10.1920 | Bra | 1 | 26,1 | 2240 | am. Albert Kuffler | 90 | 106 | 3 200 Kč | |||
20.10.1920 | Bra | 1+ | 37,2 | 3680 | am. Albert Kuffler | 25 | 53 | 1 600 Kč | |||
17.10.1920 | Bra | 1+ | 43,9 | 3350 | am. Albert Kuffler | 16 | 53 | 1 600 Kč | |||
13.06.1920 | Bra | 2 | 30,7 | 2560 | Otto Dieffenbacher | 50 | 33 | 1 000 Kč | |||
08.06.1920 | Bra | 1 | 30,6 | 2540 | Otto Dieffenbacher | 20 | 116 | 3 500 Kč | |||
03.06.1920 | Bra | 3+ | 44,9 | 3530 | am. Albert Kuffler | 23 | 12 | 350 Kč | |||
01.06.1920 | Bra | 2 | 30,2 | 2220 | am. Albert Kuffler | 23 | 43 | 1 300 Kč | |||
30.05.1920 | Bra | 3 | 29,7 | 2120 | George Bodimer | 60 | 27 | 800 Kč |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start
Notes on distance types: K - short distance (< 1999 m), M - medium distance (2000 m - 2599 m), L - long distance (> 2600 m)