Name | George Bodimer |
Amateur |
Year | Starts | 1st | 2nd | 3rd | 4th | 5th | 0 | Prize in € |
---|---|---|---|---|---|---|---|---|
1903 | 11 | 1 | 0 | 1 | 2 | 0 | 7 | 51 |
1920 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 50 |
Total | 13 | 1 | 0 | 3 | 2 | 0 | 7 | 100 |
Date | Course | Place | St. Nr. | Time | Start | Dist. | Horse | Odds | Prize in € | ||
---|---|---|---|---|---|---|---|---|---|---|---|
01.06.1920 | Bra | 3 | 36,9 | 2000 | Biancini (AH) | 60 | 23 | 700 Kč | |||
30.05.1920 | Bra | 3 | 29,7 | 2120 | Lodz (AH) | 60 | 27 | 800 Kč | |||
13.09.1903 | Bra | DT | 2760 | Zut (AH) | 0 | 0 K. | |||||
13.09.1903 | Bra | 4 | 3100 | Lady Katherine (US) | 3 | 100 K. | |||||
11.09.1903 | Bra | 0 | 2615 | Soano (US) | 0 | 0 K. | |||||
11.09.1903 | Bra | 0 | 2660 | Flirt (AH) | 0 | 0 K. | |||||
08.09.1903 | Bra | 0 | 2640 | Landlord (ex Landlord of Romans) (AH) | 0 | 0 K. | |||||
08.09.1903 | Bra | 3 | 2500 | Zut (AH) | 5 | 150 K. | |||||
08.09.1903 | Bra | 0 | 3100 | Princesse Naphta (ex Princesse) (AH) | 0 | 0 K. | |||||
06.09.1903 | Bra | 4 | 2660 | Princesse Naphta (ex Princesse) (AH) | 2 | 75 K. | |||||
06.09.1903 | Bra | 1 | 26,9 | 2680 | Lady Katherine (US) | 95 | 40 | 1 200 K. | |||
06.09.1903 | Bra | 0 | 2500 | Zut (AH) | 0 | 0 K. | |||||
06.09.1903 | Bra | 0 | 2680 | Landlord (ex Landlord of Romans) (AH) | 0 | 0 K. |
Notes on results: DC - disqualified for galopping through the finish line, DD - disqualified for not achieving the final furlong at the same moment as the winner is crossing the finish line, DN - disqualified for excessive galopping, DT - disqualified for taking an irregular pace, S - not started, Z - unfinished race, ZC - disqualified for taking advantage of the field by taking an irregular pace, ZN - unfinished due to crash
Notes on start types: A - autostart, F - flying start, V - volt start